24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Jun-17 9:00 Sunny 303.3 755.2 3.3660 3.4543 0.0883 6069.9 6093.9 24.0 1.20 1.20 1.20 1732.1 51.0 170403/093
9-Jun-17 9:00 Sunny 302.7 759.3 2.8234 2.8883 0.0649 6093.9 6117.9 24.0 1.21 1.21 1.21 1738.6 37.3 170501/010
15-Jun-17 9:00 Cloudy 299.5 759.1 2.8283 2.9012 0.0729 6117.9 6141.9 24.0 1.21 1.21 1.21 1747.7 41.7 170501/041
21-Jun-17 9:00 Cloudy 299.8 756.5 2.8836 2.9415 0.0579 6141.9 6165.9 24.0 1.21 1.21 1.21 1743.8 33.2 170502/034
26-Jun-17 9:00 Sunny 294.3 759.0 2.8215 2.8731 0.0516 6165.9 6189.9 24.0 1.22 1.22 1.22 1763.1 29.3 170501/087
30-Jun-17 9:00 Cloudy 302.6 759.5 2.8348 2.8950 0.0602 6189.9 6213.9 24.0 1.21 1.21 1.21 1739.1 34.6 170503/029
Min 29.3
Max 51.0
Average 37.9